Vous utilisez un navigateur obsolète !
L'affichage de la page peut être incorrect.
Au laboratoire antivirus
Aux autres services
Licencing des produits Dr.Web
prise en charge complète | prise en charge limitée | support standard | fin de prise en charge | |
---|---|---|---|---|
Центр управления Dr.Web Enterprise Security Suite v.13 | à 01.12.2025 | à 01.12.2027 | à 01.12.2028 | de 02.12.2028 |
Центр управления Dr.Web Enterprise Security Suite v.12 | à 30.01.2024 | à 30.01.2026 | à 30.01.2027 | de 01.02.2027 |
Центр управления Dr.Web Enterprise Security Suite v.11 | à 30.06.2022 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Центр управления Dr.Web Enterprise Security Suite v.10 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Центр управления Dr.Web Enterprise Security Suite v.6 | "-" | "-" | "-" | de 01.07.2019 |
prise en charge complète | prise en charge limitée | support standard | fin de prise en charge | |
---|---|---|---|---|
Dr.Web pour Windows | ||||
Dr.Web Security Space - protection complète | ||||
Dr.Web Security Space v.12 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web Security Space v.11.5 | "-" | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web Security Space v.10 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web Antivirus pour Windows | ||||
Продукт заменен на Dr.Web Security Space - Комплексная защита | ||||
Dr.Web KATANA Business Edition — antivirus sans signatures | ||||
Dr.Web KATANA Business Edition — antivirus sans signatures v.1.0 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour macOS | ||||
Dr.Web pour macOS v.11 | à 30.06.2022 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour macOS v.12 | à 30.06.2023 | à 30.06.2025 | à 30.06.2026 | de 01.07.2027 |
Dr.Web pour Linux | ||||
Dr.Web pour Linux v.11.1 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour MS-DOS, OS/2 | ||||
Dr.Web pour MS-DOS, OS/2 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
prise en charge complète | prise en charge limitée | support standard | fin de prise en charge | |
---|---|---|---|---|
Dr.Web Antivirus pour les serveurs WIndows | ||||
Dr.Web Antivirus pour les serveurs WIndows v.12 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web Antivirus pour les serveurs WIndows v.11.5 | "-" | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web Antivirus pour les serveurs WIndows v.10 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour les serveurs de fichiers UNIX | ||||
Dr.Web pour les serveurs de fichiers UNIX v.11.1 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour les serveurs de fichiers UNIX v.10 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour les serveurs de fichiers UNIX v.6 | "-" | "-" | "-" | de 01.07.2019 |
Dr.Web pour les serveurs macOS | ||||
Dr.Web pour les serveurs macOS v.11 | à 30.06.2022 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour les serveurs macOS v.12 | à 30.06.2023 | à 30.06.2025 | à 30.06.2026 | de 01.07.2027 |
Dr.Web Antivirus pour Novell® NetWare® | ||||
Dr.Web Antivirus pour Novell® NetWare® v.5 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
prise en charge complète | prise en charge limitée | support standard | fin de prise en charge | |
---|---|---|---|---|
Dr.Web pour les serveurs de messagerie UNIX | ||||
Dr.Web pour les serveurs de messagerie UNIX v.11.1 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour les serveurs de messagerie UNIX v.6 | "-" | "-" | à 31.12.2019 | de 01.01.2020 |
Dr.Web pour Microsoft Exchange Server | ||||
Dr.Web pour Microsoft Exchange Server v.12 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour Microsoft Exchange Server v.11.5 | "-" | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour Microsoft Exchange Server v.10 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour Microsoft Exchange Server v.6 | "-" | "-" | à 31.12.2019 | de 01.01.2020 |
Dr.Web pour Kerio | ||||
Dr.Web pour Kerio Connect v.11 (Linux) | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour Kerio MailServer v.6 (Windows) | "-" | "-" | à 31.12.2019 | de 01.01.2020 |
Dr.Web pour Kerio MailServer v.6 (Linux) | "-" | "-" | à 31.12.2019 | de 01.01.2020 |
Dr.Web pour Lotus | ||||
Dr.Web pour IBM Lotus Domino pour Windows v.12 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour IBM Lotus Domino pour Windows v.11 | "-" | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour IBM Lotus Domino pour Linux v.6 | "-" | "-" | à 31.12.2019 | de 01.01.2020 |
prise en charge complète | prise en charge limitée | support standard | fin de prise en charge | |
---|---|---|---|---|
Dr.Web pour les passerelles Internet UNIX | ||||
Dr.Web pour les passerelles Internet UNIX v.11.1 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour les passerelles Internet UNIX v.6 | "-" | "-" | "-" | de 01.07.2019 |
Dr.Web pour Kerio Linux | ||||
Dr.Web pour Kerio Control v.11 | à 30.06.2023 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web pour Kerio Control v.9.0 | "-" | à 30.06.2021 | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour Kerio Windows | ||||
Dr.Web pour Kerio WinRoute v.6 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour MIMEsweeper | ||||
Dr.Web pour MIMEsweeper v.6 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour Qbik | ||||
Dr.Web pour Qbik v.6 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour MS ISA Server & Forefront TMG | ||||
Dr.Web pour MS ISA Server & Forefront TMG v.11 | "-" | "-" | à 30.06.2022 | de 01.07.2022 |
Dr.Web pour MS ISA Server & Forefront TMG v.6 | "-" | "-" | "-" | "-" |
prise en charge complète | prise en charge limitée | support standard | fin de prise en charge | |
---|---|---|---|---|
Dr.Web Security Space pour Android v.12 | à 30.06.2024 | à 30.06.2024 | à 30.06.2025 | de 01.07.2025 |
Dr.Web Security Space pour BlackBerry v.12 | "-" | "-" | "-" | de 31.03.2022 |
The list of technical support services that are available for a Dr.Web software version depending on its life cycle phase:
Life cycle phase | Full | Limited | Basic | Special |
---|---|---|---|---|
Advice | + | + | + | + |
New version releases | + | — | — | + |
Version updates, including hotfixes for known defects | + | +/- | — | + |
Virus database updates and hotfixes for known issues, including false positives | + | + | + | + |
An assessment of malware-related incidents | + | + | - | + |
+/- — the availability of technical support is at the discretion of Doctor Web.